<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alt.tech &#187; Digital Restrictions</title>
	<atom:link href="http://alt.tech.idealist.nu/category/digital-restrictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://alt.tech.idealist.nu</link>
	<description>Technology and Society</description>
	<lastBuildDate>Wed, 03 Feb 2010 10:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Anonymity banned in Sweden?</title>
		<link>http://alt.tech.idealist.nu/2008/12/anonymity-banned-in-sweden/</link>
		<comments>http://alt.tech.idealist.nu/2008/12/anonymity-banned-in-sweden/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 16:24:24 +0000</pubDate>
		<dc:creator>Johan Schiff</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Digital Restrictions]]></category>
		<category><![CDATA[Disobedience]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anonymity]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://alt.tech.idealist.nu/?p=91</guid>
		<description><![CDATA[Here it Comes! Anonymity is getting banned in Sweden? What more can I say? I&#8217;m amazed. Encryption up next I guess&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://copyriot.se/2008/12/12/dar-kom-det-forbud-mot-anonymisering/">Here it Comes! Anonymity is getting banned in Sweden?</a></p>
<p>What more can I say? I&#8217;m amazed. Encryption up next I guess&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://alt.tech.idealist.nu/2008/12/anonymity-banned-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPRED, killing me softly for what song?</title>
		<link>http://alt.tech.idealist.nu/2008/11/ipred-killing-me-softly-for-what-song/</link>
		<comments>http://alt.tech.idealist.nu/2008/11/ipred-killing-me-softly-for-what-song/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:07:33 +0000</pubDate>
		<dc:creator>Johan Schiff</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Digital Restrictions]]></category>
		<category><![CDATA[Disobedience]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Crime Fighting]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[IPRED]]></category>

		<guid isPermaLink="false">http://alt.tech.idealist.nu/?p=81</guid>
		<description><![CDATA[There&#8217;s a lot of discussion about the Swedish Ipred implementation. Basically, the government want to allow rights holders to be able to sent threatening letters to people downloading copyrighted material, outsourcing law enforcement to private interests. Here&#8217;s my favorite contribution so far &#8211; the Green Youth of Sweden edited the well known &#8220;Ipren&#8221; ad, as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_82" class="wp-caption alignright" style="width: 126px"><a href="http://www.gronungdom.se/article/2444"><img class="size-thumbnail wp-image-82" title="ipred_ipren" src="http://alt.tech.idealist.nu/wp-content/uploads/2008/11/ipred_ipren.png" alt="IPRED painkiller ad" width="116" height="150" /></a><p class="wp-caption-text">IPRED painkiller ad</p></div>
<p>There&#8217;s a lot of discussion about the Swedish Ipred implementation. Basically, the government want to allow rights holders to be able to sent threatening letters to people downloading copyrighted material, outsourcing law enforcement to private interests.</p>
<p><a href="http://www.gronungdom.se/article/2444">Here&#8217;s my favorite contribution</a> so far &#8211; the Green Youth of Sweden edited the well known &#8220;Ipren&#8221; ad, as seen to the right.</p>
<blockquote><p><strong>Ipred</strong><br />
Unintelligence 400mg<br />
Stops technological development and cultural exchange. Reduces integrity.</p>
<p>For politicians out of touch with reality</p></blockquote>
<p>As far as I&#8217;m concerned, the most disturbing aspect of the new law is that it will <a href="http://www.svd.se/nyheter/inrikes/artikel_2038299.svd">make investigation of child pornography and other serious crimes on the Internet harder</a>. Apparently, copyright laws must be implemented and defended at any prize whatsoever. If you thought that <a href="http://www.iwouldntsteal.net/">the media industry comparing file sharing with stealing cars</a> was too unrealistic for anyone to really agree, think again. If you press the download button, you&#8217;d better think twice &#8211; to some you&#8217;re worse of a criminal than child pornographers or basically any other criminal on the net. You&#8217;re the lowest of low.</p>
<p>I&#8217;ll have that pain killer now, thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://alt.tech.idealist.nu/2008/11/ipred-killing-me-softly-for-what-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funky USB w/CC-BY-NC-SA</title>
		<link>http://alt.tech.idealist.nu/2008/11/funky-usb-wcc-by-nc-sa/</link>
		<comments>http://alt.tech.idealist.nu/2008/11/funky-usb-wcc-by-nc-sa/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:18:16 +0000</pubDate>
		<dc:creator>Johan Schiff</dc:creator>
				<category><![CDATA[Digital Restrictions]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://alt.tech.idealist.nu/?p=76</guid>
		<description><![CDATA[It&#8217;s green. It&#8217;s 1gb. It fits in your pocket. It&#8217;s creative (commons). It&#8217;s yours for a $50 donation level and above. It&#8217;s the new Creative Commons &#8220;jump drive&#8221;, packed with Jonathan Coulton&#8217;s greatest hits &#8211; complete with unmixed audio tracks for every song. Oh, and did I mention &#8211; it&#8217;s green?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s green. It&#8217;s 1gb. It fits in your pocket. It&#8217;s creative (commons). It&#8217;s yours for a $50 donation level and above.</p>
<p>It&#8217;s the new <a href="http://creativecommons.org/weblog/entry/10668">Creative Commons &#8220;jump drive&#8221;</a>, packed with Jonathan Coulton&#8217;s greatest hits &#8211; complete with unmixed audio tracks for every song.</p>
<p>Oh, and did I mention &#8211; it&#8217;s green?</p>
]]></content:encoded>
			<wfw:commentRss>http://alt.tech.idealist.nu/2008/11/funky-usb-wcc-by-nc-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End Of Mixtapes?</title>
		<link>http://alt.tech.idealist.nu/2008/01/the-end-of-mixtapes/</link>
		<comments>http://alt.tech.idealist.nu/2008/01/the-end-of-mixtapes/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 10:08:49 +0000</pubDate>
		<dc:creator>Johan Schiff</dc:creator>
				<category><![CDATA[Digital Restrictions]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://alt.tech.idealist.nu/?p=65</guid>
		<description><![CDATA[I watched the movie High Fidelity the other day. One of the main theme is the main character, Rob Gordon, creating top five lists. Mainly in the form of mixtapes. For Rob, the creation of mixtapes is a great art, and probably the one interest that fuels his burning music interest the most. And his [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alt.tech.idealist.nu/wp-content/uploads/2008/01/highfidelitydvd.thumbnail.jpg" title="High Fidelity DVD front" alt="High Fidelity DVD front" align="right" />I watched the movie <a href="http://en.wikipedia.org/wiki/High_Fidelity_%28film%29" title="Hight Fidelity (film)">High Fidelity</a> the other day. One of the main theme is the main character, Rob Gordon, creating top five lists. Mainly in the form of<a href="http://en.wikipedia.org/wiki/Mixtape"> mixtapes</a>. For Rob, the creation of mixtapes is a great art, and probably the one interest that fuels his burning music interest the most. And his interest in music is huge &#8211; he&#8217;s the owner of a record store, DJ and his apartment is filled with records, presumably legally purchased.</p>
<p>Now, even though High Fidelity is fiction, there is something very real behind the stereotype. Statistics has shown that the people filesharing music are also, on average, spending more money on cultural experiences (music, movies) than people not filesharing.</p>
<p>Creating mixtapes is still legal, unless you have to break some sort of DRM protection to make them, but giving them away is not in most countries, as in Sweden where I live. Apparently, the media industry seems to think it&#8217;s a good idea criminalizing a behavior that&#8217;s fueling some of their best customers interest in their products.</p>
<p>Anyone wondering what could possibly be the source of the record industry&#8217;s declining sales? Maybe their best customers don&#8217;t like being treated as criminals, and thus prefer not giving their money to the ones lobbying against them?</p>
]]></content:encoded>
			<wfw:commentRss>http://alt.tech.idealist.nu/2008/01/the-end-of-mixtapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese Apple</title>
		<link>http://alt.tech.idealist.nu/2007/11/the-chinese-apple/</link>
		<comments>http://alt.tech.idealist.nu/2007/11/the-chinese-apple/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 20:33:00 +0000</pubDate>
		<dc:creator>Johan Schiff</dc:creator>
				<category><![CDATA[Digital Restrictions]]></category>

		<guid isPermaLink="false">http://alt.tech.idealist.nu/?p=50</guid>
		<description><![CDATA[The Leopard is on the loose, and among the new features is &#8230; parental control! Congratulations all you parents, now you can easily prevent your children from using the computer after bedtime and from viewing such inappropriate content as Wikipedia profanity. Not only that &#8211; you can now &#8216;keep an eye&#8217; on what websites your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alt.tech.idealist.nu/?attachment_id=49" rel="attachment wp-att-49" title="botticelligranat"><img src="http://alt.tech.idealist.nu/wp-content/uploads/2007/11/600px-botticelligranat_bild.thumbnail.jpg" title="botticelligranat" alt="botticelligranat" align="right" border="0" /></a>The <a href="http://www.apple.com/macosx/" title="MacOS X">Leopard</a> is on the loose, and among the new features is &#8230; <a href="http://www.apple.com/macosx/features/300.html?cid=AOS-EDM-A30000076282#parentalcontrols">parental control</a>! Congratulations all you parents, now you can easily prevent your children from using the computer after bedtime and from viewing such inappropriate content as Wikipedia profanity. Not only that &#8211; you can now &#8216;keep an eye&#8217; on what websites your children are viewing or what they are chatting about.</p>
<p>Yes, you heard it right! Now you can set up your own Chinese censorship/surveillance system in the comfort of your own home. With the Great Firewall of Apple, you&#8217;ll be the dictator you always dreamed of becoming, watching your offspring&#8217;s every move.</p>
<blockquote><p>&#8220;Enable parental controls for any account and create a safe environment for your child to work, play, and communicate on the Mac.&#8221;</p></blockquote>
<p>I don&#8217;t think Apple should be blamed for putting such a function in Leopard, but I really think that parents should think twice about this. First of all &#8211; children need some space of their own. You can&#8217;t be watching their every move. And trust me, there will be other situations far more dangerous than in front of the computer screen. Secondly &#8211; your responsibility to your children starts way before that. You can&#8217;t just put them in front of the computer and wait for it to raise them for you.</p>
<p>Technology can help solve a lot of problems, but it can also help us not solving them. Parents &#8211; don&#8217;t outsource parenting to a machine!</p>
]]></content:encoded>
			<wfw:commentRss>http://alt.tech.idealist.nu/2007/11/the-chinese-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Accessibility</title>
		<link>http://alt.tech.idealist.nu/2007/09/the-cost-of-accessibility/</link>
		<comments>http://alt.tech.idealist.nu/2007/09/the-cost-of-accessibility/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 12:49:07 +0000</pubDate>
		<dc:creator>Johan Schiff</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Digital Restrictions]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://alt.tech.idealist.nu/?p=38</guid>
		<description><![CDATA[While in France a couple of weeks ago i made a friend who&#8217;s completely blind since just over a year. That makes him one of about 45 million blind and 190 million visually impaired (WHO estimation) who are to a big extent unable to access public information on the Internet. While governments continue pushing public [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alt.tech.idealist.nu/wp-content/uploads/2007/09/blind-722874.thumbnail.jpg" title="Blind man walking" alt="Blind man walking" align="right" />While in France a couple of weeks ago i made a friend who&#8217;s completely blind since just over a year. That makes him one of about 45 million blind and 190 million visually impaired (<a href="http://www.who.int/gb/ebwha/pdf_files/WHA56/ea5626.pdf" title="WHO: Elimination of avoidable blindness">WHO estimation</a>) who are to a big extent unable to access public information on the Internet. While governments continue pushing public services on the net it seems to me that the visually impaired is still not getting enough attention. And even though government agencies, like the <a href="http://www.verva.se/">Swedish Administrative Development Agency (Verva)</a>, are taking the accessibility issues seriously, it just doesn&#8217;t seem to reach all the way to the user services. Accessibility continues to be a problem.</p>
<p>The city I live in, Stockholm, have been working on making <a href="http://www.stockholm.se/" title="Stockholm Stad">their website</a> more accessible. They even include a voice reader on the website. Problem is, you seem to need your vision to be able to start it. And the don&#8217;t seem to have understood that blind people normally wouldn&#8217;t browse the web using an ordinary browser and a mouse. They would use a voice reader to start with, wouldn&#8217;t they?</p>
<p>What&#8217;s really needed to make websites  accessible is knowledge. It&#8217;s not about employing expensive new technology on your website, it&#8217;s about using the <a href="http://www.w3.org/WAI/" title="W3c Wai">right standards</a> and presenting your information correctly. Accessibility is about doing it right from the start.</p>
<p>Still, even when using the standards correctly we have a long way to go. Accessibility may not be expensive for the creators of websites, but the costs for all those blind who wants to access it is still to high. My friend in France had a hard time getting a paid job with his handicap, and purchasing the software he needs is not cheap. So, basically, the same software that all the seeing people get for free he has to pay for. And even then, information is harder to access, not least because it&#8217;s limited by the reading speed of the voice emulation. It&#8217;s obvious that if public information is supposed to be free, so should the software needed to access it.</p>
<p>And once gain, the free software movement is <a href="http://tldp.org/HOWTO/Accessibility-HOWTO/">providing</a> <a href="http://www.us.debian.org/devel/debian-accessibility/index.en.html">solutions</a>. But it&#8217;s not progressing fast enough. But with 190 million visually impaired, corresponding to more than 3% of the world population, the need is very real. The conclusion should be obvious to everyone. Accessibility software should be free, and it needs public funding &#8211; now! The only result of not taking that step is leaving 3 out of 100 world citizens without proper access to public information and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://alt.tech.idealist.nu/2007/09/the-cost-of-accessibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teknologi som motverkar sitt syfte</title>
		<link>http://alt.tech.idealist.nu/2007/07/teknologi-som-motverkar-sitt-syfte/</link>
		<comments>http://alt.tech.idealist.nu/2007/07/teknologi-som-motverkar-sitt-syfte/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 23:50:19 +0000</pubDate>
		<dc:creator>Johan Schiff</dc:creator>
				<category><![CDATA[Digital Restrictions]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://alt.tech.idealist.nu/?p=17</guid>
		<description><![CDATA[Det hÃ¤nder ganska ofta att teknologi motverkar sitt syfte. Jag har fyra exempel som jag tycker Ã¤r intressanta. Fyll gÃ¤rna pÃ¥ i kommentarerna. 1. Det papperslÃ¶sa kontoret Detta Ã¤r det uppenbara exemplet. LÃ¶ftet om att datorerna skulle skapa den papperslÃ¶sa kontoret Ã¤r lÃ¥ngt ifrÃ¥n uppfyllt. IstÃ¤llet har samma mÃ¤nniskor som innan datorernas intÃ¥g fyllde vÃ¥ra [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alt.tech.idealist.nu/wp-content/uploads/2007/07/dopeor.jpg" title="Backfire"><img src="http://alt.tech.idealist.nu/wp-content/uploads/2007/07/dopeor.thumbnail.jpg" title="Backfire" alt="Backfire" align="right" border="0" /></a>Det hÃ¤nder ganska ofta att teknologi motverkar sitt syfte. Jag har fyra exempel som jag tycker Ã¤r intressanta. Fyll gÃ¤rna pÃ¥ i kommentarerna. <img src='http://alt.tech.idealist.nu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>1. Det papperslÃ¶sa kontoret</strong><br />
Detta Ã¤r det uppenbara exemplet. LÃ¶ftet om att datorerna skulle skapa den papperslÃ¶sa kontoret Ã¤r lÃ¥ngt ifrÃ¥n uppfyllt. IstÃ¤llet har samma mÃ¤nniskor som innan datorernas intÃ¥g fyllde vÃ¥ra liv med en massa papper fÃ¥tt mÃ¶jlighet att gÃ¶ra detsamma i stÃ¶rre skala. DÃ¤rfÃ¶r fick den teknologi som fÃ¶rutspÃ¥ddes skulle gÃ¶ra oss pappersfria precis den motsatta effekten.</p>
<p><strong>2. Vapen fÃ¶r sjÃ¤lvfÃ¶rsvar</strong><br />
En person som har vapen hemma Ã¤r i stÃ¶rre risk fÃ¶r dÃ¶dsskjutning i hemmet. Dessutom Ã¤r vapenÃ¤gare mer rÃ¤dda Ã¤n vapenfria. KanhÃ¤nda brister analysen i att orsakssambanden inte Ã¤r de som jag tÃ¤nker mig, men det lÃ¥ter fÃ¶r mig helt rimligt att en person som har en pistol liggande i byrÃ¥lÃ¥dan ocksÃ¥ tÃ¤nker mer pÃ¥ vad som kan hÃ¤nda och riskerar att eskalera en hotfull situation vid en konfrontation. DÃ¤rmed Ã¤r vapen som fÃ¶rsvarsverktyg totalt vÃ¤rdelÃ¶sa. De Ã¤r menade att gÃ¶ra dig sÃ¤krare och mindre rÃ¤dd, men motsatsen sker.</p>
<p><strong>3. Kommunikationsteknologin som blockerade ett mÃ¶te</strong><br />
FÃ¶r snart ett Ã¥r sedan planerade min arbetsgivare att hÃ¥lla en presskonferens i Stockholm, via videokonferens frÃ¥n Bryssel. Vi visste att EU byggt ut ett system dÃ¤r man ska kunna kommunicera med de nationella parlamenten och att Sveriges riksdag byggt ut ett dyrt och avancerat videokonferensrum fÃ¶r syftet. Ett utmÃ¤rkt tillfÃ¤lle att spara tid och utslÃ¤pp frÃ¥n resorna, samtidigt som vi fÃ¥r prova vad vi kan gÃ¶ra med ny teknologi. I alla fall var det vad vi tÃ¤nkte. Problemet vara bara att det inte gick att anvÃ¤nda videokonferenslokalen. Det visade sig senare att det berodde pÃ¥ att den anvÃ¤ndes som lagerrum fÃ¶r riksdagens datorer, teknologi som Ã¤r menad underlÃ¤tta kommunikation.</p>
<p><strong>4. DRM, Digital Restrictions Management</strong><br />
Kryptologi Ã¤r en teknologi som Ã¤r till fÃ¶r att Alice ska kunna prata med Bob, utan att Eva kan ta del av informationen. DRM, dÃ¤remot, Ã¤r en teknologi som Ã¤r till fÃ¶r att Alice ska kunna prata med Bob, utan att Bob ska kunna ta del av informationen. Skivbolagen anvÃ¤nde teknologin med syfte att hindra oss musikkonsumenter att dela med oss av musiken till vÃ¥ra icke-betalande vÃ¤nner. TyvÃ¤rr fick det effekten att betalande kunder fick en produkt som de inte kunde anvÃ¤nda fritt, medan de som laddade ner samma musik pÃ¥ ett fildelningsnÃ¤t fick all frihet. Skivbolagen ville att konsumenterna skulle betala fÃ¶r att lyssna pÃ¥ musik, men skapade ett incitament <em>mot</em> att betala.</p>
<p>PoÃ¤ngen Ã¤r att det inte rÃ¤cker att bygga ett verktyg. Bara fÃ¶r att du har en hammare blir det inget hus byggt. Det kan vara en viktig fÃ¶rutsÃ¤ttning, men utan byggplaner, byggmaterial, snickare och sÃ¥ vidare hÃ¤nder ingenting. PÃ¥ samma sÃ¤tt Ã¤r (vapen != sÃ¤kerhet), (videokonferenslokal != videokonferenser), (datorskÃ¤rmar != fÃ¤rre papper) och (DRM != fÃ¤rre piratkopior).</p>
<p>Om de grundlÃ¤ggande fÃ¶rutsÃ¤ttningarna Ã¤r fel sÃ¥ blir inte resultatet det tÃ¤nkta &#8211; oavsett hur mycket en har tÃ¤nkt det. Att fÃ¶rÃ¤ndra vÃ¤rlden Ã¤r lÃ¤tt, men att fÃ¶rÃ¤ndra den rÃ¤tt krÃ¤ver fÃ¶rstÃ¥else fÃ¶r hur den fungerar.</p>
]]></content:encoded>
			<wfw:commentRss>http://alt.tech.idealist.nu/2007/07/teknologi-som-motverkar-sitt-syfte/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FÃ¶retaget Ã¤r den nya nationalstaten</title>
		<link>http://alt.tech.idealist.nu/2007/07/foretaget-ar-den-nya-nationalstaten/</link>
		<comments>http://alt.tech.idealist.nu/2007/07/foretaget-ar-den-nya-nationalstaten/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 11:39:59 +0000</pubDate>
		<dc:creator>Johan Schiff</dc:creator>
				<category><![CDATA[Digital Restrictions]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://alt.tech.idealist.nu/?p=9</guid>
		<description><![CDATA[I en nyhetsartikel pÃ¥ c&#124;net stÃ¤lls frÃ¥gan om kryptografi kan fÃ¶rhindra pirat-blÃ¤ck. FÃ¶rbluffad av den nya anvÃ¤ndningen av piratbegreppet (ja, jag trodde i min naivitet att tillverkning och fÃ¶rsÃ¤ljning av blÃ¤ckpatroner till olika skrivarmodeller bara var vanlig sund konkurrens) sÃ¥ var jag tvungen att kolla upp definitionen av pirat pÃ¥ wikipedia. Pirat kallas den som [...]]]></description>
			<content:encoded><![CDATA[<p>I en <a href="http://news.com.com/Can+cryptography+prevent+printer-ink+piracy/2100-1041_3-6193424.html?tag=news.1">nyhetsartikel pÃ¥ c|net</a> stÃ¤lls frÃ¥gan om kryptografi kan fÃ¶rhindra pirat-blÃ¤ck. FÃ¶rbluffad av den nya anvÃ¤ndningen av piratbegreppet (ja, jag trodde i min naivitet att tillverkning och fÃ¶rsÃ¤ljning av blÃ¤ckpatroner till olika skrivarmodeller bara var vanlig sund konkurrens) sÃ¥ var jag tvungen att kolla upp <a href="http://sv.wikipedia.org/wiki/Pirat">definitionen av pirat pÃ¥ wikipedia</a>.</p>
<blockquote><p><a href="http://alt.tech.idealist.nu/wp-content/uploads/2007/07/250px-pirate_flag_of_rack_rackhamsvg.png" title="Piratflagga"><img src="http://alt.tech.idealist.nu/wp-content/uploads/2007/07/250px-pirate_flag_of_rack_rackhamsvg.png" title="Piratflagga" alt="Piratflagga" align="right" height="87" width="126" /></a><strong>Pirat</strong> kallas den som rÃ¥nar eller stjÃ¤l pÃ¥ <a href="http://sv.wikipedia.org/wiki/Hav" title="Hav">havet</a> utan att ha tillstÃ¥nd till detta frÃ¥n en erkÃ¤nd, sjÃ¤lvstÃ¤ndig <a href="http://sv.wikipedia.org/wiki/Stat" title="Stat">stat</a> (jfr <a href="http://sv.wikipedia.org/wiki/Kapare" title="Kapare">kapare</a>). Pirater attackerar vanligen andra <a href="http://sv.wikipedia.org/wiki/Fartyg" title="Fartyg">fartyg</a>, men kan Ã¤ven angripa strandnÃ¤ra mÃ¥l pÃ¥ land. Till skillnad frÃ¥n Ã¤ldre tiders pirater som var bevÃ¤pnade med <a href="http://sv.wikipedia.org/wiki/Sv%C3%A4rd" title="SvÃ¤rd">svÃ¤rd</a> och fÃ¤rdades med <a href="http://sv.wikipedia.org/wiki/Segelfartyg" title="Segelfartyg">segelfartyg</a> sÃ¥ anvÃ¤nder nutida pirater motorbÃ¥tar.</p></blockquote>
<p>FÃ¶rbluffande. FÃ¶rutom att rÃ¥na och stjÃ¤la inte lÃ¤ngre verkar ingÃ¥ i definitionen sÃ¥ Ã¤r det inte lÃ¤ngre nationalstatens tillstÃ¥nd en behÃ¶ver, utan fÃ¶retagets. Nu finns det visserligen en nyare betydelse som Ã¥terfinns tvÃ¥ stycken ner pÃ¥ wikipedia.</p>
<blockquote><p>Idag har ordet pirat Ã¤ven en ny betydelse, en person som gÃ¶r olagliga kopior pÃ¥ kopieringsskyddat material. Exempelvis laddar ner tex. film, musik och annat som inte Ã¤r &#8220;<a href="http://sv.wikipedia.org/wiki/Public_domain" title="Public domain">public domain</a>&#8221; frÃ¥n Internet. Exempel pÃ¥ organisationer Ã¤r: <a href="http://sv.wikipedia.org/wiki/Piratbyr%C3%A5n" title="PiratbyrÃ¥n">piratbyrÃ¥n</a>, <a href="http://sv.wikipedia.org/wiki/Piratpartiet" title="Piratpartiet">piratpartiet</a> och <a href="http://sv.wikipedia.org/wiki/Piratebay" title="Piratebay">piratebay</a>, motsÃ¥ndare till dessa Ã¤r <a href="http://sv.wikipedia.org/wiki/Antipiratbyr%C3%A5n" title="AntipiratbyrÃ¥n">antipiratbyrÃ¥n</a> (APB) och de flesta film/musik bolag.</p></blockquote>
<p>Men Ã¤ven med den nya betydelsen av pirat sÃ¥ Ã¤r det svÃ¥rt att se tillverkning och fÃ¶rsÃ¤ljning av blÃ¤ckpatroner som nÃ¥got annat Ã¤n vanlig fri konkurrens. Men sÃ¥ Ã¤r det inte i den nya vÃ¤rlden, dÃ¤r storfÃ¶retagen bestÃ¤mmer reglerna. De verkar inte bara ha hela tolkningsfÃ¶retrÃ¤det pÃ¥ lagarna, de Ã¤r dessutom mer eller mindre bestÃ¤llare av nya lagar nÃ¤r det passar dem. FÃ¶r du och jag kan inte lÃ¤gga ut nÃ¥gra miljoner kronor pÃ¥ att lobba igenom en ny upphovsrÃ¤ttslagstiftning.</p>
<p>Den upphovsrÃ¤ttslagstiftning som vi ska leva efter idag har inte ens fÃ¶regÃ¥tts av en offentlig debatt. NÃ¤r debatten kom stod vi istÃ¤llet infÃ¶r fullbordat faktum redan. Lagarna var klubbade och klara pÃ¥ en internationell nivÃ¥ och de nationella parlamenten hade ingen rÃ¶relseutrymme. Ska jag kategorisera detta inlÃ¤gg under demokrati tro?</p>
]]></content:encoded>
			<wfw:commentRss>http://alt.tech.idealist.nu/2007/07/foretaget-ar-den-nya-nationalstaten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Har du kÃ¶pt dina bojor&#8230;</title>
		<link>http://alt.tech.idealist.nu/2007/07/kan-du-kopt-din-bojor/</link>
		<comments>http://alt.tech.idealist.nu/2007/07/kan-du-kopt-din-bojor/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 10:54:20 +0000</pubDate>
		<dc:creator>Johan Schiff</dc:creator>
				<category><![CDATA[Digital Restrictions]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://alt.tech.idealist.nu/?p=7</guid>
		<description><![CDATA[&#8230;eller stal du dem? Det har blivit allt vanligare att program- och hÃ¥rdvarutillverkare lÃ¤gger inte medvetna begrÃ¤nsningar i sina produkter. PÃ¥ iPod:en kan du inte kopiera den musik du lagt in via iTunes. I Adobe Reader Ã¤r du inte betrodd att skriva ut dokumenten. Musiken och filmerna du kÃ¶per i webbutiken eller skivaffÃ¤ren gÃ¥r inte [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alt.tech.idealist.nu/wp-content/uploads/2007/07/663101341_f014ce895a_m.jpg" title="Defective By Design"><img src="http://alt.tech.idealist.nu/wp-content/uploads/2007/07/663101341_f014ce895a_m.jpg" title="Defective By Design" alt="Defective By Design" align="right" border="0" /></a>&#8230;eller stal du dem?</p>
<p>Det har blivit allt vanligare att program- och hÃ¥rdvarutillverkare lÃ¤gger inte medvetna begrÃ¤nsningar i sina produkter. PÃ¥ iPod:en kan du inte kopiera den musik du lagt in via iTunes. I Adobe Reader Ã¤r du inte betrodd att skriva ut dokumenten. Musiken och filmerna du kÃ¶per i webbutiken eller skivaffÃ¤ren gÃ¥r inte att anvÃ¤nda i vissa apparater och inte att kopiera. Windows Vista kan vÃ¤gra att fungera med viss hÃ¥rdvara trots befintliga drivrutiner om Microsoft bestÃ¤mmer sig fÃ¶r det.</p>
